<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Glacial Flame</title>
	<link>http://glacialflame.com</link>
	<description>Isometric Canvas HTML5 RPG Game</description>
	<lastBuildDate>Fri, 09 Mar 2012 13:49:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Video of the remade Isometric Engine</title>
		<description><![CDATA[Quick video showing the zoom and height map. The tile world is using a rather excessive pre randomly generated 500&#215;500 tiles so 250,000 in total &#8211; for testing purposes only, this would be broken down into zones in later stages. &#8230; <a href="http://glacialflame.com/2012/02/video-of-the-remade-isometric-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2012/02/video-of-the-remade-isometric-engine/</link>
			</item>
	<item>
		<title>Perhaps a small update.</title>
		<description><![CDATA[Although Glacial Flame did come to a halt due to available of time I have been rewriting the engine behind it over the last few months. It is set and built to contain all of the previous features and a &#8230; <a href="http://glacialflame.com/2012/02/perhaps-a-small-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2012/02/perhaps-a-small-update/</link>
			</item>
	<item>
		<title>A post&#8230;.!?</title>
		<description><![CDATA[Well I just sat through over 1500 comments of spam looking for the small few which where genuine posts. From buying a Jennifer Aniston to suing over cracked eggs was covered. I apologise for the zero activity all of a &#8230; <a href="http://glacialflame.com/2012/02/a-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2012/02/a-post/</link>
			</item>
	<item>
		<title>Diamond Isometric map scrolling Part One</title>
		<description><![CDATA[First off the reason this tutorial is referred to as diamond isometric is because we will be wrapping up on the simpler isometric method soon. This tutorial is split into two parts. Part one covers the simple scrolling and displaying &#8230; <a href="http://glacialflame.com/2011/05/diamond-isometric-map-scrolling-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2011/05/diamond-isometric-map-scrolling-part-one/</link>
			</item>
	<item>
		<title>Delay for another week</title>
		<description><![CDATA[Just a wee update on things. Once again just as momentum was building university/work steps in and says no not today mates. Ed has his final honours exams for his electronics and electrical engineering degree this week and I&#8217;m staring &#8230; <a href="http://glacialflame.com/2011/05/delay-for-another-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2011/05/delay-for-another-week/</link>
			</item>
	<item>
		<title>Rabbit Zombies</title>
		<description><![CDATA[As we mentioned in a previous post, we are working on a game with the current engine state to highlight the capabilities of what we have created. So I give you. Rabbit Zombies. We aim to have the alpha testing &#8230; <a href="http://glacialflame.com/2011/04/rabbit-zombies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2011/04/rabbit-zombies/</link>
			</item>
	<item>
		<title>Canvas Isometric Tutorial &#8211; Add a player and throw in some objects Pt2.</title>
		<description><![CDATA[Walls and other solid objects This will be pretty easy to do and apart from a few extra condition checks in your movement code everything else is really just a case of duplicating. Obviously to begin with we are going &#8230; <a href="http://glacialflame.com/2011/03/canvas-isometric-tutorial-add-a-player-and-throw-in-some-objects-pt2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2011/03/canvas-isometric-tutorial-add-a-player-and-throw-in-some-objects-pt2/</link>
			</item>
	<item>
		<title>Canvas Isometric Tutorial &#8211; Add a player and throw in some objects Pt1</title>
		<description><![CDATA[With Ed finishing up his honours at uni and myself being chained to work over the last month things have slowed down again. However with all the great feedback and emails we have been getting it&#8217;s about time this was &#8230; <a href="http://glacialflame.com/2011/03/canvas-isometric-tutorial-add-a-player-and-throw-in-some-objects-pt1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2011/03/canvas-isometric-tutorial-add-a-player-and-throw-in-some-objects-pt1/</link>
			</item>
	<item>
		<title>Glacial Flame Video</title>
		<description><![CDATA[Watch on YouTube And here it is. The first video of our canvas project so far&#8230; No sound or anything, it speaks for itself.]]></description>
		<link>http://glacialflame.com/2011/01/glacial-flame-video/</link>
			</item>
	<item>
		<title>Video right around the corner.</title>
		<description><![CDATA[While on holiday from university/work Edward and I have really pushed ourselves on getting the game video ready (as well as the starting stages of being ready for our side game which will showcase everything so far). Expect frequent guides, &#8230; <a href="http://glacialflame.com/2011/01/video-right-around-the-corner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://glacialflame.com/2011/01/video-right-around-the-corner/</link>
			</item>
</channel>
</rss>

